Cup Final - U16 Boys
Cup Winner | Score | Runnersup | Score | John King award (best on ground) | Centre | Assistant | Assistant | 4th | |
---|---|---|---|---|---|---|---|---|---|
2024 | Albury City | 4 | Albury United | 3 | Jacob Bartholomew (AC) | Tony Caunt | Zac Lieschke | Will Stamp | Zac Hirt |
2023 | Twin City Wanderers | 3 | Melrose FC | 0 | Kiadtichai Boonfruang (TCW) | Erin Hilton | Will Stamp | Josh Nichols | Glenn Wilson |
2022 | Cobram Roar FC | 2 | Twin City Wanderers | 0 | Austin Stone | Adam Morrison | Ben Porta | Darren Vilaisarn | |
2021 | Covid - no finals | Covid - no finals | |||||||
2020 | Covid - no season | Covid - no season | |||||||
2019 | Saint Patrick's | 2 | Wangaratta City | 0 | |||||
2018 | Cobram Roar | 8 | Albury City | 7 | |||||
2017 | Melrose FC | 1 | Wodonga Diamonds | 0 | |||||
2016 | Albury Hotspurs | Cobram Roar | |||||||
2015 | Albury City | Melrose FC | |||||||
2014 | Wangaratta City | Myrtleford Savoy | |||||||
2013 | Wangaratta City | 6 | Myrtleford Savoy | 1 | |||||
2012 | Albury City | 4 | Albury United | 2 | |||||
2011 | Twin City Wanderers | 6 | Wodonga Diamonds | 4 | |||||
2010 | Albury Hotspurs | 3 | Wodonga Diamonds | 1 | |||||
2009 | Lavington Panthers | 2 | Albury City | 0 | |||||
2008 | SS&A Boomers | 3 | Wodonga Diamonds | 1 | |||||
2007 | Wodonga Diamonds | 5 | SS&A Boomers | 2 | |||||
2006 | Wodonga Diamonds | 4 | SS&A Boomers | 2 | |||||
2005 | Wodonga Diamonds | 3 | SS&A Boomers | 1 | |||||
2004 | Wodonga Diamonds | 2 | SS&A Boomers | 0 | |||||
2003 | Albury Hotspurs | 2 | Twin City Wanderers | 1 | |||||
2002 | SS&A Boomers | 4 | Lavington Panthers | 3 | |||||
2001 | SS&A Boomers | 2 | Saint Patrick's | 1 | |||||
2000 | SS&A Boomers | 1 | Murray Border.C.U | 0 | |||||
1999 | Albury Hotspurs | Melrose Park Rangers | |||||||
1998 | SS&A Boomers | 4 | Wangaratta City | 1 | |||||
1997 | SS&A Boomers | 6 | Albury United | 0 | |||||
1996 | SS&A Boomers | 2 | Wodonga Diamonds | 0 | |||||
1995 | Wodonga Diamonds | 2 | Albury United | 1 | |||||
1994 | |||||||||
1993 | |||||||||
1992 | SS&A Boomers | 6 | Wangaratta City | 1 | |||||
1991 | Wodonga Diamonds | 1 | Melrose Park Rangers | 0 | |||||
1990 | Melrose Park Rangers | 1 | Albury United | 0 | |||||
1989 | Melrose Park Rangers | 3 | Wodonga City | 2 | |||||
1988 | Melrose Park Rangers | 1 | Wodonga Diamonds | 0 | |||||
1987 | Wodonga City | 5 | Albury Hotspurs | 2 | |||||
1986 | Myrtleford Savoy | 1 | Wodonga City | 0 | |||||
1985 | Myrtleford Savoy | ||||||||
1984 | Lavington Boomers | ||||||||
1983 | Wodonga Diamonds | 2 | Albury Hotspurs | 1 | |||||
1982 | Twin City Wanderers | 3 | Melrose Park Rangers | 1 | |||||
1981 | Albury Hotspurs | 2 | Albury City | 0 | |||||
1980 | Wodonga Diamonds | 4 | Melrose Park Rangers | 1 | |||||
1979 | Wangaratta City | Melrose Park Rangers | |||||||
1978 | Twin City Wanderers | Melrose Park Rangers | |||||||
1977 | Melrose Park Rangers | Albury Hotspurs | |||||||
1976 | Twin City Wanderers | Albury United | |||||||
1975 | Twin City Wanderers | 3 | Albury United | 2 | |||||
1974 | |||||||||
1973 |