Game Times

Saturday Game Times Ground 1

GradeStartFinishDuration1/2 TimeTime RequiredBall Size
16 Girls11:05 AM12:20 PM2 x 35 min5 min75 mins5
16 Boys12:25 PM1:40 PM2 x 35min5 min75 mins5
Div 2 Women1:50 PM3:05 PM2 x 35min10 min80 mins5
Div 2 Men3:15 PM4:55 PM2 x 45min10 min100 mins5
Div 1 Women5:10 PM6:50 PM2 x 45min10 min100 mins5
Div 1 Men7:00 PM8:40 PM2 x 45min10 min100 mins5

Saturday Game Times Ground 2

GradeStartFinishDuration1/2 TimeTime RequiredBall Size
12 Boys10:30 AM11:25 AM2 x 25 min5 min55 mins4
12 Girls11:30 AM12:25 PM2 x 25 min5 min55 mins4
14 Girls12:30 PM1:35 PM2 x 30 min5 min65 mins5
Div 3 Men1:40 PM3:00 PM2 x 35min10 min80 mins5
O353:05 PM4:25 PM2 x 35min10 min80 mins5
13 Boys4:30 PM5:35 AM2 x 30 min5 min65 mins4
14 Boys5:40 PM6:45 PM2 x 30 min5 min65 mins5

Sunday Game Times Ground 1

GradeStartFinishDurationTime Required1/2 TimeBall Size
16 Boys8:30 AM9:45 AM2 x 35min755 min5
Div 2 Women9:50 AM11:10 AM2 x 35min8010 min5
Div 1 Women11:20 AM1:00 PM2 x 45min10010 min5
Div 2 Men1:10 PM2:50 PM2 x 45min10010 min5
Div 1 Men3:00 PM4:40 PM2 x 45min10010 min5

Sunday Game Times Ground 2

GradeStartFinishDurationTime Required1/2 TimeBall Size
U12 Boys Pool B 8:30 AM9:25 AM2 x 25 min555 min4
U12 Girls9:30 AM10:25 AM2 x 25 min555 min4
U12 Boys Pool A10:30 AM11:25 AM2 x 25 min555 min4
U13 Boys11:30 AM12:35 PM2 x 30 min655 min4
U14 Boys12:40 PM1:45 PM2 x 30 min655 min5
U14 Girls1:50 PM2:55 PM2 x 30 min655 min5
U16 Girls3:00PM4:15 PM2 X 35 min755 min5

Sunday Game Times Ground 3

GradeStartFinishDurationTime Required1/2 TimeBall Size
Div 3 Men10:00 AM11:20 AM2 x 35 mins8010 min5
O3511:25 AM12:45 PM2 x 35 mins8010 min5