Saturday Game Times Ground 1
Grade | Start | Finish | Duration | 1/2 Time | Time Required | Ball Size |
16 Girls | 11:05 AM | 12:20 PM | 2 x 35 min | 5 min | 75 mins | 5 |
16 Boys | 12:25 PM | 1:40 PM | 2 x 35min | 5 min | 75 mins | 5 |
Div 2 Women | 1:50 PM | 3:05 PM | 2 x 35min | 10 min | 80 mins | 5 |
Div 2 Men | 3:15 PM | 4:55 PM | 2 x 45min | 10 min | 100 mins | 5 |
Div 1 Women | 5:10 PM | 6:50 PM | 2 x 45min | 10 min | 100 mins | 5 |
Div 1 Men | 7:00 PM | 8:40 PM | 2 x 45min | 10 min | 100 mins | 5 |
Saturday Game Times Ground 2
Grade | Start | Finish | Duration | 1/2 Time | Time Required | Ball Size |
12 Boys | 10:30 AM | 11:25 AM | 2 x 25 min | 5 min | 55 mins | 4 |
12 Girls | 11:30 AM | 12:25 PM | 2 x 25 min | 5 min | 55 mins | 4 |
14 Girls | 12:30 PM | 1:35 PM | 2 x 30 min | 5 min | 65 mins | 5 |
Div 3 Men | 1:40 PM | 3:00 PM | 2 x 35min | 10 min | 80 mins | 5 |
O35 | 3:05 PM | 4:25 PM | 2 x 35min | 10 min | 80 mins | 5 |
13 Boys | 4:30 PM | 5:35 AM | 2 x 30 min | 5 min | 65 mins | 4 |
14 Boys | 5:40 PM | 6:45 PM | 2 x 30 min | 5 min | 65 mins | 5 |
Sunday Game Times Ground 1
Grade | Start | Finish | Duration | Time Required | 1/2 Time | Ball Size |
16 Boys | 8:30 AM | 9:45 AM | 2 x 35min | 75 | 5 min | 5 |
Div 2 Women | 9:50 AM | 11:10 AM | 2 x 35min | 80 | 10 min | 5 |
Div 1 Women | 11:20 AM | 1:00 PM | 2 x 45min | 100 | 10 min | 5 |
Div 2 Men | 1:10 PM | 2:50 PM | 2 x 45min | 100 | 10 min | 5 |
Div 1 Men | 3:00 PM | 4:40 PM | 2 x 45min | 100 | 10 min | 5 |
Sunday Game Times Ground 2
Grade | Start | Finish | Duration | Time Required | 1/2 Time | Ball Size |
U12 Boys Pool B | 8:30 AM | 9:25 AM | 2 x 25 min | 55 | 5 min | 4 |
U12 Girls | 9:30 AM | 10:25 AM | 2 x 25 min | 55 | 5 min | 4 |
U12 Boys Pool A | 10:30 AM | 11:25 AM | 2 x 25 min | 55 | 5 min | 4 |
U13 Boys | 11:30 AM | 12:35 PM | 2 x 30 min | 65 | 5 min | 4 |
U14 Boys | 12:40 PM | 1:45 PM | 2 x 30 min | 65 | 5 min | 5 |
U14 Girls | 1:50 PM | 2:55 PM | 2 x 30 min | 65 | 5 min | 5 |
U16 Girls | 3:00PM | 4:15 PM | 2 X 35 min | 75 | 5 min | 5 |
Sunday Game Times Ground 3
Grade | Start | Finish | Duration | Time Required | 1/2 Time | Ball Size |
Div 3 Men | 10:00 AM | 11:20 AM | 2 x 35 mins | 80 | 10 min | 5 |
O35 | 11:25 AM | 12:45 PM | 2 x 35 mins | 80 | 10 min | 5 |