Cup Final - U12 Boys
| Cup | Score | Runnersup | Score | John Milton award (best on ground) | Centre | Assistant | Assistant | 4th |
2024 Pool A | Boomers FC | 2 | Cobram Roar | 1 | Oliver Gilson (BFC) | Michael Robin | James O'Connor | Alec Campbell | Andrew Nichols |
2024 Pool B | Wodonga Diamonds Blue | 4 | Albury Hotspurs | 3 | Micale Bonacci (AH) | Erin Hilton | Craig Underhill | Jaydon Leitch | Daniel Moore |
2023 | Wodonga Diamonds Red | 2 | Boomers Red FC | 1 | Sam Davies (BFC) | Adam Sylwestrzak | Bailey Salmon | Alec Campbell | Glenn Wilson |
2022 | Albury United | 3 | Boomers | 0 | | Josh Nichols | Andrew Nichols | Finn Hegarty | Colin Burdon |
2021 | Covid - no finals | Covid - no finals | Covid - no finals | Covid - no finals | | Covid - no finals | Covid - no finals | Covid - no finals | Covid - no finals |
2020 | Covid - no season | Covid - no season | Covid - no season | Covid - no season | | Covid - no season | Covid - no season | Covid - no season | Covid - no season |
2019 | Cobram Roar | 3 | Wodonga Heart | 1 | | | | | |
2018 | Cobram Roar | 4 | Myrtleford Savoy | 2 | | | | | |
2017 | Melrose FC | 2 | Wangaratta City FC | 1 | | | | | |
2016 | Albury City | | Wangaratta City FC | | | | | | |
2015 | Albury City | | Saint Patrick's | | | | | | |
2014 | Wodonga Diamonds | | Albury City | | | | | | |
2013 | Wangaratta City | 4 | Albury Hotspurs | 1 | | | | | |
2012 | Albury City | 1 | Myrtleford Savoy | 0 | | | | | |
2011 | Twin City Wanderers | 3 | Albury City | 1 | | | | | |
2010 | Saint Patrick's | 5 | Wangaratta City | 3 | | | | | |
2009 | Wangaratta City | 3 | Saint Patrick's | 0 | | | | | |
2008 | Albury City | 1 | Saint Patrick's | 0 | | | | | |
2007 | | | | | | | | | |
2006 | Lavington Panthers | 1 | Murray Border.C.U | 0 | | | | | |
2005 | Wodonga Diamonds | 3 | Wangaratta City | 0 | | | | | |
2004 | Twin City Wanderers | 6 | Albury United | 0 | | | | | |
2003 | Wodonga Diamonds | 5 | Twin City Wanderers | 0 | | | | | |
2002 | Twin City Wanderers | | Wangaratta City | | | | | | |
2001 | Murray Border.C.U | 2 | Myrtleford Savoy | 1 | | | | | |
2000
| Wangaratta City | 1 | Twin City Wanderers | 0 | | | | | |
1999 | Melrose Park Rangers | 3 | Twin City Wanderers | 2 | | | | | |
1998 | SS&A Boomers | 1 | Wangaratta City | 0 | | | | | |
1997 | Twin City Wanderers | 3 | Melrose Park Rangers | 2 | | | | | |
1996 | Albury Hotspurs | 4 | Albury United | 1 | | | | | |
1995 | Wangaratta City | 2 | Albury United | 0 | | | | | |
1994 | Albury City | 2 | Twin City Wanderers | 1 | | | | | |
1993 | Wodonga City | 5 | SS&A Boomers | 1 | | | | | |
1992 | Albury United | 1 | Twin City Wanderers | 0 | | | | | |
1991 | Twin City Wanderers | | Wangaratta City | | | | | | |
1990 | Wangaratta City | 2 | Saint Patrick's | 1 | | | | | |
1989 | Saint Patrick's | 3 | Myrtleford Savoy | 1 | | | | | |
1988 | Melrose Park Rangers | 4 | Albury Hotspurs 1 | 3 | | | | | |
1987 | Melrose Park Rangers | 4 | Albury City | 1 | | | | | |
1986 | Albury United | | | | | | | | |
1985 | Albury United | ? | | | | | | | |
1984 | | | | | | | | | |
1983 | Albury Hotspurs | 2 | Albury City | 1 | | | | | |
1982 | Lavington Boomers | 2 | Myrtleford Savoy | 0 | | | | | |
1981 | Lavington Boomers | 2 | Myrtleford Savoy | 0 | | | | | |
1980 | Saint Patrick's | 2 | Lavington Boomers | 1 | | | | | |
1979 | Twin City Wanderers | | Melrose Park Rangers | | | | | | |
1978 | Twin City Wanderers | | Albury United | | | | | | |
1977 | Twin City Wanderers | | Albury Hotspurs | | | | | | |
1976 | Albury United | | Wodonga Diamonds | | | | | | |
1975 | Melrose Park Rangers | 3 | Albury United | 1 | | | | | |
1974 | | | | | | | | | |
1973 | | | | | | | | | |