Cup Final - Over 35 men
| Cup Winners | Score | Runnersup | Score | Vince Pica award (best on ground) | Centre | Assistant | Assistant | 4th |
| 2024 | Melrose FC | 6 | Albury United | 0 | Kade Rixon (MFC) | Andrew Nichols | Brett Paine | Erin Hilton | Stephen Quaill |
| 2023 | Twin City Wanderers | 6 | Wodonga Diamonds | 1 | David Janissen (TCW) | Simon Randall | Greg Mason | Michael Robin | Wayne Oliver |
| 2022 | Twin City Wanderers | 3 | St Pats FC | 1 | | Tony Caunt | Colin Burdon | Brad Robertson | Glenn Wilson |
| 2021 | Covid - no finals | Covid - no finals | Covid - no finals | Covid - no finals | | Covid - no finals | Covid - no finals | Covid - no finals | Covid - no finals |
| 2020 | Covid - no season | Covid - no season | Covid - no season | Covid - no season | | Covid - no season | Covid - no season | Covid - no season | Covid - no season |
| 2019 | Saint Patrick's | 2 | Twin City Wanderers | 1 | | | | | |
| 2018 | Twin City Wanderers | 3 | Albury United | 1 | | | | | |
| 2017 | Twin City Wanderers | 1 | Albury United | 0 | | | | | |
| 2016 | Saint Patrick's | 2 | Melrose FC | 0 | | | | | |
| 2015 | Albury United | 4 | Saint Patrick's | 1 | | | | | |
| 2014 | Albury United | 1 | Saint Patrick's | 0 | | | | | |
| 2013 | Albury City White | 2 | Albury City Blue | 0 | | | | | |
| 2012 | Albury United | 2 | Wangaratta City | 1 | | | | | |
| 2011 | Saint Patrick's Green | 1 | Wangaratta City | 0 | | | | | |
| 2010 | Albury United | 1 | Saint Patrick's Gold | 0 | | | | | |
| 2009 | Saint Patrick's | 3 | Wodonga Diamonds | 0 | | | | | |
| 2008 | | | | | | | | | |
| 2007 | | | | | | | | | |
| 2006 | | | | | | | | | |
| 2005 | | | | | | | | | |
| 2004 | | | | | | | | | |
| 2003 | | | | | | | | | |
| 2002 | | | | | | | | | |
| 2001 | | | | | | | | | |
2000
| | | | | | | | | |
| 1999 | | | | | | | | | |
| 1998 | | | | | | | | | |
| 1997 | | | | | | | | | |
| 1996 | | | | | | | | | |
| 1995 | | | | | | | | | |
| 1994 | | | | | | | | | |
| 1993 | | | | | | | | | |
| 1992 | | | | | | | | | |
| 1991 | | | | | | | | | |
| 1990 | | | | | | | | | |
| 1989 | | | | | | | | | |
| 1988 | | | | | | | | | |
| 1987 | | | | | | | | | |
| 1986 | | | | | | | | | |
| 1985 | | | | | | | | | |
| 1984 | | | | | | | | | |
| 1983 | | | | | | | | | |
| 1982 | | | | | | | | | |
| 1981 | | | | | | | | | |
| 1980 | | | | | | | | | |
| 1979 | | | | | | | | | |
| 1978 | | | | | | | | | |
| 1977 | | | | | | | | | |
| 1976 | | | | | | | | | |
| 1975 | | | | | | | | | |
| 1974 | | | | | | | | | |
| 1973 | | | | | | | | | |