Cup Final - Thirds Ladies / U17 Girls / U16 Girls
| Cup Winner | Score | Runnersup | Score | June Duell award (best on ground) | Centre | Assistant | Assistant | 4th | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | No season | No season | |||||||
| 2023 | Albury Hotspurs | 1 | Wodonga Diamonds | 0 | Jessica McGregor (WDFC) | Zac Lieschke | Colin Burdon | Sam O'Brien | Mellanie Nichols |
| 2022 | Albury Hotspurs | 2 | Wangaratta City | 0 | Michael Robin | Adam Morrison | Albert Zito | Ben Porta | |
| 2021 | Covid - no finals | Covid - no finals | |||||||
| 2020 | Covid - no season | Covid - no season | |||||||
| 2019 | Albury Hotspurs | 4 | Wangaratta City | 2 | |||||
| 2018 | Albury United | 6 | Albury Hotspurs | 1 | |||||
| 2017 | Albury United | 3 | Wodonga Diamonds | 1 | |||||
| 2016 | Albury City | 3 | Wodonga Diamonds | 0 | |||||
| 2015 | Albury City | 2 | Albury United | 0 | |||||
| 2014 | Wodonga Diamonds | 4 | Albury United | 1 | |||||
| 2013 | Albury United | 4 | Wodonga Diamonds | 0 | |||||
| 2012 | Melrose FC | 1 | Albury United | 0 | |||||
| 2011 | Albury United | 6 | Myrtleford Savoy | 5 | |||||
| 2010 | Myrtleford Savoy | 2 | Albury United | 0 | |||||
| 2009 | Albury City | 4 | Albury United | 0 | |||||
| 2008 | Saint Patrick's | 2 | Albury City | 1 | |||||
| 2007 | Wodonga Diamonds | 5 | Saint Patrick's | 1 | |||||
| 2006 | Murray Border C.U. | 5 | Myrtleford Savoy | 1 | |||||
| 2005 | Murray Border C.U. | 1 | Twin City Wanderers | 0 | |||||
| 2004 | Twin City Wanderers | 3 | Saint Patrick's | 1 | |||||
| 2003 | Saint Patrick's | 3 | Wangaratta City | 2 | |||||
| 2002 | Twin City Wanderers | Saint Patrick's | |||||||
| 2001 | Twin City Wanderers | 6 | Saint Patrick's | 0 | |||||
| 2000 | |||||||||
| 1999 | |||||||||
| 1998 | |||||||||
| 1997 | |||||||||
| 1996 | |||||||||
| 1995 | |||||||||
| 1994 | |||||||||
| 1993 | |||||||||
| 1992 | |||||||||
| 1991 | |||||||||
| 1990 | |||||||||
| 1989 | |||||||||
| 1988 | |||||||||
| 1987 | |||||||||
| 1986 | |||||||||
| 1985 | |||||||||
| 1984 | |||||||||
| 1983 | |||||||||
| 1982 | |||||||||
| 1981 | |||||||||
| 1980 | |||||||||
| 1979 | |||||||||
| 1978 | |||||||||
| 1977 | |||||||||
| 1976 | |||||||||
| 1975 | |||||||||
| 1974 | |||||||||
| 1973 |













