Cup Final - Div 2 Men
| Cup Winner | Score | Runnersup | Score | Frank Bertazzo award (best on ground) | Centre | Assistant | Assistant | 4th |
2024 | Albury United | 2 | Albury City FC | 0 | Aiden Rees (AU) | Daniel Moore | Josh Nichols | Brad Coates | Tony Caunt |
2023 | Cobram Roar | 4 | Albury United | 1 | Tarkyn Hyde (CR) | Daniel Moore | Stephen Quaill | Blake Furness | Ben Porta |
2022 | Albury City | 2 | Wangaratta City | 0 | | Simon Randall | Austin Stone | Albert Zito | Tony Caunt |
2021 | Covid | | Covid | | | | | | |
2020 | Covid -19 | | Covid -19 | | | | | | |
2019 | Albury United | 1 | Myrtleford Savoy | 0 | | | | | |
2018 | Wodonga Diamonds | 4 | Albury City | 0 | | | | | |
2017 | Albury City | 1 | Cobram Roar | 0 | | | | | |
2016 | Albury United | 3 | Twin City Wanderers | 2 | | | | | |
2015 | Albury United | 5 | Twin City Wanderers | 4 | | | | | |
2014 | Albury United | 1 | Twin City Wanderers | 2 | | | | | |
2013 | Wodonga Diamonds | 3 | Twin City Wanderers | 2 | | | | | |
2012 | Twin City Wanderers | 4 | Albury United | 3 | | | | | |
2011 | Albury United | 1 | Melrose FC | 0 | | | | | |
2010 | Albury United | 2 | Twin City Wanderers | 1 | | | | | |
2009 | Albury United | 3 | Saint Patrick's | 0 | | | | | |
2008 | Albury United | 2 | Wodonga Diamonds | 0 | | | | | |
2007 | Myrtleford Savoy | 2 | Albury Hotspurs | 1 | | | | | |
2006 | SS&A Boomers | 4 | Albury United | 3 | | | | | |
2005 | Albury United | 5 | SS&A Boomers | 1 | | | | | |
2004 | SS&A Boomers | 3 | Saint Patrick's | 1 | | | | | |
2003 | Wangaratta City | 3 | Saint Patrick's | 0 | | | | | |
2002 | Albury United | 1 | Wodonga Diamonds | 0 | | | | | |
2001 | Wodonga Diamonds | 2 | Twin City Wanderers | 1 | | | | | |
2000
| SS&A Boomers | 2 | Twin City Wanderers | 0 | | | | | |
1999 | SS&A Boomers | 2 | Albury United | 1 | | | | | |
1998 | Albury City | 1 | SS&A Boomers | 0 | | | | | |
1997 | SS&A Boomers | 2 | Saint Patrick's | 1 | | | | | |
1996 | Albury City | 2 | SS&A Boomers | 1 | | | | | |
1995 | SS&A Boomers | 2 | Saint Patrick's | 1 | | | | | |
1994 | Albury City | 2 | Twin City Wanderers | 1 | | | | | |
1993 | Wodonga Diamonds | 9 | SS&A Boomers | 8 | | | | | |
1992 | SS&A Boomers | 2 | Twin City Wanderers | 0 | | | | | |
1991 | Myrtleford Savoy | 8 | Albury Hotspurs | 7 | | | | | |
1990 | Melrose Park Rangers | 3 | Albury Hotspurs | 1 | | | | | |
1989 | Wodonga Diamonds | 4 | Albury Hotspurs | 0 | | | | | |
1988 | Wodonga Diamonds | 10 | Albury City | 9 | | | | | |
1987 | Wodonga Diamonds | 4 | Albury Hotspurs | 1 | | | | | |
1986 | | | | | | | | | |
1985 | Albury Hotspurs | 3 | Wodonga Diamonds | 2 | | | | | |
1984 | Wodonga Diamonds | 5 | Lavington Boomers | 4 | | | | | |
1983 | Myrtleford Savoy | 4 | Wodonga Diamonds | 2 | | | | | |
1982 | Wodonga Diamonds | 3 | Myrtleford Savoy | 0 | | | | | |
1981 | Wodonga Diamonds | 3 | Melrose Park Rangers | 2 | | | | | |
1980 | Albury United | 4 | Twin City Wanderers | 0 | | | | | |
1979 | | | | | | | | | |
1978 | | | | | | | | | |
1977 | | | | | | | | | |
1976 | | | | | | | | | |
1975 | | | | | | | | | |
1974 | | | | | | | | | |
1973 | | | | | | | | | |