Grand final - Div 1 Women
Cup Winner | Score | Runnersup | Score | Centre Referee | Assistant referee | Assistant referee | 4th Official | |
---|---|---|---|---|---|---|---|---|
2022 | Albury United | 3 | Albury Hotspurs | 2 | Sheena Storrie | Greg Mason | Michael Robin | Grant Sewell |
2021 | Covid - no finals | Covid - no finals | Covid - no finals | Covid - no finals | Covid - no finals | Covid - no finals | ||
2020 | Covid no season | Covid no season | Covid no season | Covid no season | Covid no season | Covid no season | ||
2019 | Wangaratta City | 3 | Saint Patrick's | 0 | Mellanie Johnson | Wayne Oliver | Cameron Roach | Grant Sewell |
2018 | Albury City | 3 | Wangaratta City FC | 2 | Tony Caunt | Wayne Oliver | Austin Stone | Sam Sgarioto |
2017 | Boomers FC | 1 | Albury City | 0 | Mellanie Johnson | Brad Coates | Andrew Byrnes | Gary Guidotti |
2016 | Albury City | 1 | Boomers FC | 0 | Atila Kerestes | Eric Booms | J.Ford | W.Davies |
2015 | Boomers FC | 2 | Albury United | 1 | Sheena Storrie | Sean Farrar | Mellanie Johnson | H.Townsend |
2014 | Albury City | 1 | Boomers FC | 2 | Sheena Storrie | W.Davies | T.Robertson | Cyril Clark |
2013 | Albury City | 1 | Boomers FC | 0 | Tony Caunt | Wayne Oliver | Z.Hirt | Sheena Storrie |
2012 | Boomers FC | 2 | Albury City | 1 | Sam Sgariotto | Wayne Oliver | K.Freeman | |
2011 | Boomers FC | 2 | Albury City | 1 | Amanda Muldoon | Sheena Storrie | G.Osmotherly | |
2010 | Boomers FC | 1 | Saint Patrick's | 0 | Sheena Storrie | Melanie Johnson | S. Ockerby | Ken Brooks |
2009 | SS&A Boomers | 2 | Albury City | 0 | Sheena Storrie | Ken Brooks | Dylan Finlay | Cyril Clark |
2008 | SS&A Boomers | 4 | Wodonga Diamonds | 0 | Sheena Storrie | Craid McDonald | Andrew Nichols | |
2007 | Wodonga Diamonds | 1 | Saint Patrick's | 0 | Colin Campbell | David Anderson | Peter Brown | |
2006 | St Pats FC | 2 | SS&A Boomers | 1 | Alan Abbott | Amanda Muldoon | Erik Booms | |
2005 | SS&A Boomers | 1 | Saint Patrick's | 0 | ||||
2004 | Twin City Wanderers | 2 | SS&A Boomers | 1 | Colin Campbell | Eric Regulski | Mellanie Johnson | |
2003 | St Pats FC | 5 | SS&A Boomers | 1 | ||||
2002 | Albury Hotspurs | 5 | SS&A Boomers | 4 | ||||
2001 | Wodonga Diamonds | 3 | SS&A Boomers | 1 | ||||
2000 | SS&A Boomers | 4 | Albury Hotspurs | 1 | ||||
1999 | Wodonga Diamonds | 4 | Albury Hotspurs | 0 | J.McNeilly | |||
1998 | Wodonga Diamonds | 5 | SS&A Boomers | 1 | Glenn Wilson | |||
1997 | Wodonga Diamonds | 5 | Saint Patrick's | 1 | Cyril Clark | George Gerard | Colin Campbell | |
1996 | Wodonga Diamonds | 2 | Saint Patrick's | 0 | Colin Campbell | W.Summerfield | L.Gaeth | |
1995 | Wodonga Diamonds White | 6 | SS&A Boomers | 0 | ||||
1994 | Wodonga Diamonds White | 1 | Albury Hotspurs | 0 | ||||
1993 | SS&A Boomers | 3 | * Wodonga Diamonds | 0 | ||||
1992 | SS&A Boomers | 2 | * Wodonga Diamonds | 1 | ||||
1991 | Albury United | 1 | Wodonga Diamonds | 0 | ||||
1990 | Albury United | Albury Hotspurs | ||||||
1989 | Wodonga Diamonds | 2 | Myrtleford Savoy | 1 | ||||
1988 | Albury City | 4 | Albury Hotspurs | 0 | ||||
1987 | Albury City | Wodonga Diamonds | ||||||
1986 | Melrose Park Rangers | |||||||
1985 | Melrose Park Rangers | |||||||
1984 | Melrose Park Rangers | |||||||
1983 | Melrose Park Rangers | |||||||
1982 | Melrose Park Rangers | |||||||
1981 | Melrose Park Rangers | 1 | Saint Patrick's | 0 | ||||
1980 | Melrose Park Rangers | 4 | Albury City | 0 | ||||
1979 | ||||||||
1978 | ||||||||
1977 | ||||||||
1976 | ||||||||
1975 | ||||||||
1974 | ||||||||
1973 |