Cup Final - Div 1 Men
| Cup | Score | Runnersup | Score | Tony Barlow award (best on ground) | Centre Referee | Assistant referee | Assistant referee | 4th Official |
2024 | Albury United | 4 | Myrtleford Savoy | 3 | Caleb Martin (AU) | Simon Randall | Michael Robin | Ben Porta | Grant Sewell |
2023 | Albury United | 2 | Myrtleford Savoy | 1 | Melkie Woldemichael (AU) | Andrew Nichols | Ben Porta | Michael Robin | Daniel Moore |
2022 | Albury United | 3 | Wangaratta City | 1 | | Daniel Moore | Brad Coates | Mellanie Nichols | Andrew Nichols |
2021 | Covid - no finals | | Covid - no finals | | | Covid - no finals | Covid - no finals | Covid - no finals | Covid - no finals |
2020 | Covid - no season | | Covid - no season | | | Covid - no season | Covid - no season | Covid - no season | Covid - no season |
2019 | Wangaratta City | 4 | Myrtleford Savoy | 0 | | | | | |
2018 | Myrtleford Savoy | 3 | Boomers FC | 1 | | Andrew Nichols | Daniel Moore | Sheena Storrie | Carl Copsey |
2017 | Myrtleford Savoy | 2 | Cobram Roar | 0 | | Carl Copsey | Mellanie Johnson | Brad Coates | Sean Farrar |
2016 | Albury City | 1 | Myrtleford Savoy | 0 | | Andrew Nichols | Carl Copsey | Daniel Moore | Mellanie Johnson |
2015 | Wangaratta City | 5 | Myrtleford Savoy | 2 | | Sheena Storrie | Mellanie Johnson | Carl Copsey | Sean Farrar |
2014 | Wodonga Diamonds | | Twin City Wanderers | | | Tony Caunt | Sheena Storrie | Brad Meredith | Sean Farrar |
2013 | Wodonga Diamonds | 5 | Myrtleford Savoy | 1 | | Andrew Nichols | Andrew Brown | Sheena Storrie | Colin Campbell |
2012 | Albury United | 3 | Melrose FC | 2 | | Andrew Brown | Sam Clark | Cyril Clark | Ken Brooks |
2011 | Wodonga Diamonds | 3 | Albury United | 2 | | Andrew Brown | Sam Clark | Brad Coates | Andrew Nichols |
2010 | Twin City Wanderers | 4 | Lavington Panthers | 2 | | Andrew Brown | Cyril Clark | Sheena Storrie | Ken Brooks |
2009 | SS&A Boomers | 1 | Twin City Wanderers | 0 | | Andrew Brown | Cyril Clark | Ash Hockin | Sheena Storrie |
2008 | Twin City Wanderers | 2 | SS&A Boomers | 1 | | Andrew Nichols | Tony Caunt | Cyril Clark | Andrew Brown |
2007 | Albury United | 2 | Myrtleford Savoy | 1 | | Stephen Hayes | Sheena Storrie | Cyril Clark | Richard Skoczen |
2006 | Albury United | 5 | Myrtleford Savoy | 1 | | Stephen Hayes | Sheena Storrie | Andrew Brown | Mellanie Johnson |
2005 | Albury United | 3 | Albury Hotspurs | 1 | | Cyril Clark | Richard Skoczen | Sam Sgariotto | Sheena Storrie |
2004 | Albury United | 1 | Lavington Panthers | 0 | | Ray Greig | Sheena Storrie | Tony Caunt | Cyril Clark |
2003 | Albury Hotspurs | 6 | Wodonga Diamonds | 1 | | Cyril Clark | Sheena Storrie | Tony Caunt | Colin Campbell |
2002 | Albury United | 2 | Wodonga Diamonds | 0 | | | | | |
2001 | Wodonga Diamonds | 2 | Albury United | 1 | | | | | |
2000
| Wodonga Diamonds | 1 | Wangaratta City | 0 | | Sheena Storrie | | | |
1999 | Albury Hotspurs | 3 | Albury United | 1 | | Sheena Storrie | | | |
1998 | SS&A Boomers | 2 | Wodonga Diamonds | 1 | | Sheena Storrie | | | |
1997 | Albury United | 2 | Saint Patrick's | 1 | | Sheena Storrie | John Soroka | Cyril Clark | |
1996 | SS&A Boomers | 4 | Wangaratta City | 2 | | J or G Gerard | JoeNesbit | John Soroka | |
1995 | Wangaratta City | 4 | SS&A Boomers | 1 | | G.Dunster | J or G Gerard | A.Hendry | |
1994 | Albury City | 2 | Saint Patrick's | 1 | | | | | |
1993 | Melrose Park Rangers | 4 | Albury Hotspurs | 2 | | JoeNesbit | A.Hendry | Michael Randall | |
1992 | Albury City | 3 | Melrose Park Rangers | 1 | | | | | |
1991 | Melrose Park Rangers | 4 | Albury Hotspurs | 1 | | | | | |
1990 | Wodonga Diamonds | 1 | Albury Hotspurs | 0 | | | | | |
1989 | Wodonga Diamonds | 1 | Melrose Park Rangers | 0 | | | | | |
1988 | Albury Hotspurs | 1 | Wodonga Diamonds | 0 | | | | | |
1987 | Albury Hotspurs | 2 | Lavington Boomers | 1 | | | | | |
1986 | Melrose Park Rangers | 2 | Albury Hotspurs | 1 | | | | | |
1985 | Albury City | 6 | Wodonga Diamonds | 4 | | | | | |
1984 | Albury City | 4 | Lavington Boomers | 2 | | | | | |
1983 | Albury City | 2 | Lavington Boomers | 1 | | | | | |
1982 | Wangaratta City | 3 | Wodonga Diamonds | 1 | | | | | |
1981 | Wodonga Diamonds | 2 | Wangaratta City | 0 | | | | | |
1980 | Albury Hotspurs | 1 | Myrtleford Savoy | 0 | | | | | |
1979 | Albury City | 2 | Twin City Wanderers | 1 | | | | | |
1978 | Albury City | 5 | Albury Hotspurs | 3 | | | | | |
1977 | Wodonga Diamonds | 4 | Myrtleford Savoy | 1 | | | | | |
1976 | Albury City | 3 | Wodonga Diamonds | 1 | | | | | |
1975 | Albury Hotspurs | 3 | Albury City | 2 | | | | | |
1974 | Albury City | 2 | Melrose Park Rangers | 0 | | | | | |
1973 | Twin City Wanderers | | Melrose Park Rangers | | | | | | |