2022 | Summer Caponecchia (MSSC) 37 | Paula Mitchell (AU) 49 | Ashley Watt (AU) / Ashlea Thurman (MFC) 31 |
2021 | Covid - no awards | Covid - no awards | Covid - no awards |
2020 | Covid no season | Covid no season | Covid no season |
2019 | Claire Mahoney (St P) 39 | Claire Mahoney (St P) 21 | Natasha Anderson (St P) 21 |
2018 | Bridget McDiarmid (AC) 32 | Bianca Mulqueen (WCFC) 29 | Rachel Reitano (MFC) 35 |
2017 | Bridget McDiarmid (AC) 34 | Alicia Torcaso (AU) 34 | Angelica Pahina (WCFC) 48 |
2016 | Claire Mahoney (St P) 35 | Janna Lawson (CR) 33 | Rebecca Bowles (CR) 42 |
2015 | Madeline Harris (BOO) 34 | Alicia Torcaso (AU) 36 | Jacinta Finlay (MSSC) 42 |
2014 | Amy Martin (MFC) 27 | Torey Hayes (SS&A) | Jessica Noordiwier (SS&A) / Meredith Quick (WDFC) 37 |
2013 | Shannon Foden (AU) 25 | Alicia Torcaso (AU) 43 | Maddison Sklenar (MFC) 44 |
2012 | Emily Bouwhuis (BOO) 28 | Alicia Torcaso (AU) 53 | Kate Eliott (AH) 34 |
2011 | Christina Mancuso (MSSC) 31 | Alicia Torcaso (AU) 35 | Fiona Smith (AH) 37 |
2010 | Haley Rickard (TCW) 27 | Alicia Torcaso (AU) 35 | Kate Eliott (WP) 43 |
2009 | Emily Bouwhuis (St P) 32 | Katelyn Seal (WDFC) 36 | Fiona Smith (AH) 40 |
2008 | Emily Bouwhuis (St P) 30 | Alicia Torcaso (MSSC) | Kate Eliott (WP) 44
|
2007 | Tegan Martin (St P) 48 | Alicia Torcaso (MSSC) | Kayla Hensel (LP) / Kate Eliott (WP) 48 |
2006 | Alicia Torcaso (MSSC) and Torey Hayes (SS&A) 35 | Torey Hayes (SS&A) 44 | Fiona Smith (AH) 39 |
2005 | Leah Donnelly (SS&A) 31 | Amy Smallpage (St P)
| Melissa Jackson (AC) 40 |
2004 | Kathy Millynn (WDFC) 21 | Joanne Thomas (WDFC) 51 | Fiona Smith (AH) 32 |
2003 | Bettina Schilg (TCW) and H. Sawyer (MBCU) | Amy Smallpage (St P) and Lucy Webster (WDFC) | Celena Razeng (AU) |
2002 | Amy Chapman (AH) | Alicia Torcaso (MSSC) | Celena Razeng (AU) |
2001 | Beth Kennedy (WDFC) | Amy Smallpage (AU) | Melissa Jackson (AC) |
2000 | N/A | N/A | N/A |
1999 | G Sandwith (SS&A) | Joanne Delphin (WDFC) | P Richards (AC) |
1998 | Sarah Kendall (AH) 32 | Amy Smallpage (WDFC) | Melissa Jackson (MPR) 42 |
1997 | Amy Smallpage (St P)
| Amy Smallpage (St P)
| Melissa Jackson (MPR) |
1996 | Kirsten Roos (AC) | Amy Smallpage (St P)
| Ellen Waite (TCW) |
1995 | Kirsten Roos (AC) | Kirsten Roos (AC) | Patricia Edwards (MPR) |
1994 | | | |
1993 | | | |
1992 | | | |
1991 | | | |
1990 | | | |
1989 | | | |
1988 | | | |
1987 | | | |
1986 | | | |
1985 | | | |
1984 | | | |
1983 | | | |
1982 | | | |
1981 | | | |
1980 | | | |
1979 | | | |
1978 | | | |
1977 | | | |
1976 | | | |
1975 | | | |
1974 | | | |
1973 | | | |