2024 | Melkie Woldemichael (AU) 36 | Melkie Woldemichael (AU) 37 | Zachary Bonetti (AH) 34 |
2023 | Kieran O'Donnell (CR) 30 | Kieran O'Donnell (CR) 33 | Talisan Wilson (BFC) 25 |
2022 | Adam Waters (MFC) 23 | Adam Burchell (WCFC) 26 | Jacque Simian (MSSC) 40 |
2021 | Covid - no awards | Covid - no awards | Covid - no awards |
2020 | Covid - no season | Covid - no season | Covid - no season |
2019 | Adam Burchell (WCFC) 33 | Adam Burchell (WCFC) 33 | Jack Sherwill (MFC) 44 |
2018 | Thomas Youngs (MSSC) 27 | Thomas Youngs (MSSC) 22 | Campbell Taylor (AC) 44 |
2017 | William Dennis (MSSC) 30 | Adam Burchell (WCFC) 51 | Matt Mildren (Boo) 47 |
2016 | Matthew Park (MSSC) 33 | Matthew Park (MSSC) 30 | Tyler Scott (TCW) 45 |
2015 | Adam Burchell (WCFC) 33 | Adam Burchell (WCFC) 28 | Scott Mildren (St P) 52 |
2014 | Joshua Mulcahy (AU) 26 | N/A | Campbell Taylor (AC) 39 |
2013 | Dan Summers (MSSC) 31 | Dan Summers (MSSC) 37 | Luke Drummond (AH) 44 |
2012 | Jason Gilbert (TCW) 31 | Andy Stevens (ST P) and Jarrod Herzina (WDFC) 16 | Luke Drummond (AH) 43 |
2011 | Zach McKenzie (BFC) 27 | Evan Rawluk (MFC) 30 | Matthew Quine (WP) 44 |
2010 | Sean Pye (LP) 34 | Zac Walker (TCW) 57 | Luke Drummond (AH) 46 |
2009 | Ryan Giles (AH) and Nathan Mirt(MSSC) 27 | Andrew Groves (SS&A) 17 | Luke Drummond (AH) 43 |
2008 | Cade Webb (AU) 41 | Zac Walker (TCW) 27 | Jayden Vescio (MSSC) 44 |
2007 | Nathan Mirt (MSSC) 30 | Andrew Groves (SS&A) 30 | Marty Chambers (AU) 46 |
2006 | Cade Webb (AU) 39 | Jusef Tekesic (MSSC) 35 | Marty Chambers (AU) 47 |
2005 | Cade Webb (AU) 27 | Mitch Jones (AU) 29 | Jesse McElhinney (St P) 29 |
2004 | Chad Thompson (LP) 25 | Trent Rixon (LP) 23 | D Fry (Benalla) 39 |
2003 | Paul Brunec (WDFC) | Trent Rixon (LP) | Grey McGilvray (SS&A) |
2002 | Patrick Arcuri (WCFC)
| Joel Bartholomew (AC) | Marty Chambers (AU) / Anthony Sgarioto (WCFC) |
2001 | Alex Vaskovic (WDFC) | Alex Vaskovic (WDFC) | Daniel Currie (WP) |
2000 | Steve Brunec (WDFC) | Tom Komadina (WDFC) 40 | Steve Kusic (AH) |
1999 | Steve Brunec (WDFC) | Damien Ruitenberg (AU) | Steve Kusic (AH) |
1998 | Scott Bailey (AU) 32 | Damien Ruitenberg (AU) 44 | Peter Gunning (AH) |
1997 | Paul Hayes (AU) | Darren Mills (AH)
| David Toon (MSSC) |
1996 | Darren Mills (AH) | Damien Ruitenberg (MPR) | Anthony Sgarioto (WCFC) |
1995 | Darren Mills (AH) | Alex Vaskovic (WDFC) | Darren Slattery (WPP) |
1994 | Darren Mills (AH) | | |
1993 | | | |
1992 | | | Daniel Markham (MPR) |
1991 | Gary Colombera (WC) | | |
1990 | | Damien Ruitenberg (MPR) | |
1989 | David Pye (MPR) | Damien Ruitenberg (MPR) | Renee Laramee (MPR) |
1988 | John Serini (WCFC) | | |
1987 | | Marty Meech (WDFC) | Steve Kusic (WC) |
1986 | | | |
1985 | | | |
1984 | | | |
1983 | | | |
1982 | | | |
1981 | | | |
1980 | Joe Martinez (AU) | | |
1979 | | | |
1978 | | | |
1977 | | | |
1976 | | | |
1975 | | | |
1974 | | | |
1973 | | | |