Cup Final - Div 3 Men
| Cup Winner | Score | Runnersup | Score | Fred Morse award (best on ground) | Centre | Assistant | Assistant | 4th |
| 2024 | Albury Hotspurs | 1 | Myrtleford Savoy | 0 | Jack Castles (AH) | Stephen Quaill | Grant Sewell | Paulo Lukozi | Brett Paine |
| 2023 | Cobram Roar | 2 | Albury United | 1 | Ethan Baxa (CR) | Grant Sewell | Blake Furness | Paulo Lukozi | Simon Randall |
| 2022 | Albury City | 2 | Wodonga Diamonds | 0 | | Greg Mason | Grant Sewell | Zac Lieschke | Glenn Wilson |
| 2021 | Covid - no finals | | Covid - no finals | | | | | | |
| 2020 | Covid - no season | | Covid - no season | | | | | | |
| 2019 | Boomers FC | 6 | Albury United | 2 | | | | | |
| 2018 | Wodonga Diamonds | 2 | Albury United | 1 | | | | | |
| 2017 | Cobram Roar | 1 | Albury United | 0 | | | | | |
| 2016 | Wodonga Diamonds | | Albury United | | | | | | |
| 2015 | Wodonga Diamonds | | Albury United | | | | | | |
| 2014 | Twin City Wanderers | | Albury United | | | | | | |
| 2013 | Twin City Wanderers | 1 | Wodonga Diamonds | 0 | | | | | |
| 2012 | Twin City Wanderers | 1 | Boomers FC | 0 | | | | | |
| 2011 | Melrose FC | 1 | Wangsratta City | 0 | | | | | |
| 2010 | Twin City Wanderers | 2 | Myrtleford Savoy | 1 | | | | | |
| 2009 | Albury United | 3 | Myrtleford Savoy | 0 | | | | | |
| 2008 | Twin City Wanderers | 1 | Albury United | 0 | | | | | |
| 2007 | Twin City Wanderers | 2 | Albury Hotspurs | 1 | | | | | |
| 2006 | Wodonga Diamonds | 3 | Albury United | 1 | | | | | |
| 2005 | SS&A Boomers | 5 | Wodonga Diamonds | 3 | | | | | |
| 2004 | Albury Hotspurs | 4 | Wodonga Diamonds | 2 | | | | | |
| 2003 | Saint Patricks | 3 | Benalla Rovers | 0 | | | | | |
| 2002 | Myrtleford Savoy | 2 | Saint Patricks | 1 | | | | | |
| 2001 | Albury City | 3 | Albury United | 1 | | | | | |
2000
| Myrtleford | 3 | SS&A Boomers | 1 | | | | | |
| 1999 | Albury United | 1 | Twin City Wanderers | 0 | | | | | |
| 1998 | Albury Hotspurs | 1 | SS&A Boomers | 0 | | | | | |
| 1997 | Twin City Wanderers | 3 | Wangaratta City | 1 | | | | | |
| 1996 | Albury United | 3 | Twin City Wanderers | 2 | | | | | |
| 1995 | Wangaratta City | 3 | Saint Patrick's | 2 | | | | | |
| 1994 | Twin City Wanderers | 1 | Albury City | 0 | | | | | |
| 1993 | Saint Patricks | 1 | Albury City | 0 | | | | | |
| 1992 | | | | | | | | | |
| 1991 | | | | | | | | | |
| 1990 | | | | | | | | | |
| 1989 | | | | | | | | | |
| 1988 | | | | | | | | | |
| 1987 | | | | | | | | | |
| 1986 | | | | | | | | | |
| 1985 | | | | | | | | | |
| 1984 | | | | | | | | | |
| 1983 | | | | | | | | | |
| 1982 | | | | | | | | | |
| 1981 | | | | | | | | | |
| 1980 | | | | | | | | | |
| 1979 | | | | | | | | | |
| 1978 | | | | | | | | | |
| 1977 | | | | | | | | | |
| 1976 | | | | | | | | | |
| 1975 | | | | | | | | | |
| 1974 | | | | | | | | | |
| 1973 | | | | | | | | | |