OOPS. Your Flash player is missing or outdated.Click here to update your player so you can see this content.

Login Form






Lost Password?

Football NSW E-newsletter

Subscribe to Football NSW e-news letter
Home arrow Competition arrow Tables arrow Tables-Seniors-Round-20-2009
Tables-Seniors-Round-20-2009 PDF Print E-mail
Written by Garry Brew   
Sunday, 23 August 2009

Round 20 Tables are now complete and correct.

 

Disclaimer: Tables and results are put up directly after the completion of the round as a service for players and spectators. All results and ladders published on the website are not final until official team sheets for each round have been received and entered.

 

 

Senior Men P W D L F A GD PTs
Albury United 22 18 3 1 70 13 57 57
S.S. & A. Boomers 22 15 4 3 61 23 38 49
Wodonga Diamonds 22 15 3 4 52 19 33 48
Albury City 22 14 2 6 51 36 15 44
Twin City Wanderers 22 12 4 6 67 43 24 40
Myrtleford 22 10 6 6 42 25 17 36
Albury Hotspurs 22 9 6 7 41 43 -2 33
St. Patrick's 22 8 3 11 38 42 -4 27
Wangaratta 22 5 3 14 25 70 -45 18
Lavington Panthers 22 5 2 15 16 42 -26 17
Wodonga Panthers 22 3 0 19 17 80 -63 9
               
Reserve Men P W D L F A GD PTs
Albury United 22 17 2 3 83 16 67 53
Wodonga Diamonds 22 17 1 4 65 24 41 52
S.S. & A. Boomers 22 16 1 5 70 23 47 49
Twin City Wanderers 22 15 1 6 89 36 53 46
Lavington Panthers 22 12 2 8 38 28 10 38
Albury City 22 11 2 9 34 31 3 35
St. Patrick's 22 10 3 9 48 35 13 33
Myrtleford 22 9 2 11 27 37 -10 29
Albury Hotspurs 22 9 0 13 26 59 -33 27
Wangaratta 22 5 1 16 20 78 -58 16
Wodonga Panthers 22 2 3 17 14 103 -89 9
               
Over 35 Men P W D L F A GD PTs
St. Patrick's 17 11 2 4 41 22 19 35
Wodonga Diamonds 17 11 2 4 32 14 18 35
Wodonga Panthers 17 8 2 7 25 29 -4 26
Albury Hotspurs 17 5 2 10 20 33 -13 17
               
Senior Ladies P W D L F A GD PTs
S.S. & A. Boomers 22 19 1 2 103 13 90 58
St. Patrick's 22 19 0 3 72 11 61 57
Albury City 22 18 2 2 71 9 62 56
Wodonga Diamonds 22 14 1 7 76 32 44 43
Myrtleford 22 10 6 6 50 35 15 36
Wangaratta 22 10 3 9 40 42 -2 33
Twin City Wanderers 22 9 3 10 33 47 -14 30
Albury Hotspurs 22 8 1 13 26 62 -36 25
Wodonga Panthers 22 6 3 13 17 53 -36 21
Albury United 22 5 3 14 17 81 -64 18
Lavington Panthers 22 2 1 19 8 84 -76 7
Reserve Ladies P W D L F A GD PTs
St. Patrick's 20 17 1 2 58 12 46 52
Wangaratta 20 15 3 2 42 12 30 48
Albury City 20 8 2 10 25 33 -8 26
S.S. & A. Boomers 20 5 3 12 14 44 -30 18

Last Updated ( Tuesday, 25 August 2009 )
 
< Prev   Next >
 
#R*AWFA
*substitute with Round No.
E.G. #R12AWFA
 
Note: Users of social media are expected to behave and express themselves appropriately and in the ways that are consistent with the FFA's state values and policies.