OOPS. Your Flash player is missing or outdated.Click here to update your player so you can see this content.

Login Form






Lost Password?

Football NSW E-newsletter

Subscribe to Football NSW e-news letter
Home arrow Competition arrow Tables arrow Senior-Tables-Round-21 21-08-2011
Senior-Tables-Round-21 21-08-2011 PDF Print E-mail
Written by AWFA Secretary   
Friday, 19 August 2011

Disclaimer: Tables and results are put up directly after the completion of the round as a service for players and spectators. All results and ladders published on the website are not final until official team sheets for each round have been received and entered.

Senior Men P W D L F A GD PTs
Albury United 22 20 1 1 90 12 78 61
Melrose 22 18 3 1 92 24 68 57
Boomers F.C. 22 15 1 6 87 23 64 46
Myrtleford 22 14 0 8 87 39 48 42
T.C.W. 22 12 5 5 89 34 55 41
Wodonga Diamonds 22 9 4 9 72 46 26 31
St. Patrick's 22 9 2 11 81 52 29 29
Wangaratta 22 8 3 11 61 54 7 27
Albury Hotspurs 22 8 2 12 49 41 8 26
Albury City 22 6 1 15 43 59 -16 19
Wodonga Panthers 22 2 0 20 7 330 -323 6
Senior Women P W D L F A GD PTs
Boomers F.C. 22 20 1 1 129 11 118 61
Albury City 22 18 2 2 91 13 78 56
Myrtleford 22 15 5 2 70 20 50 50
Albury United 22 15 3 4 73 24 49 48
Wodonga Diamonds 22 10 5 7 43 55 -12 35
St. Patrick's 22 9 3 10 34 63 -29 30
Albury Hotspurs 22 8 5 9 41 57 -16 29
T.C.W. 22 7 2 13 28 71 -43 23
Melrose 22 7 1 14 19 74 -55 22
Wangaratta 22 6 1 15 22 86 -64 19
Reserve Men P W D L F A GD PTs
Albury United 22 20 1 1 91 13 78 61
Melrose 22 18 2 2 65 15 50 56
T.C.W. 22 16 2 4 103 20 83 50
Boomers F.C. 22 13 3 6 50 35 15 42
St. Patrick's 22 12 5 5 62 38 24 41
Albury City 22 11 5 6 63 28 35 38
Wodonga Diamonds 22 11 2 9 47 35 12 35
Albury Hotspurs 22 7 3 12 46 58 -12 24
Myrtleford 22 5 1 16 18 88 -70 16
Wangaratta 22 4 1 17 27 73 -46 13
Wodonga Panthers 22 2 1 19 20 145 -125 7
Over 35 Men P W D L F A GD PTs
Wangaratta 21 17 2 2 56 19 37 53
St. Patrick's Green 21 16 0 5 68 23 45 48
Albury United 21 14 4 3 50 14 36 46
Albury Hotspurs 21 10 3 8 55 40 15 33
Albury City 21 9 5 7 51 32 19 32
Wodonga Diamonds 21 8 1 12 33 43 -10 25
St. Patrick's Gold 21 7 1 13 32 65 -33 22
Wodonga Panthers 21 3 0 18 27 104 -77 9
Reserve Women P W D L F A GD PTs
Albury United 21 17 1 3 63 11 52 52
Albury City 21 12 3 6 35 30 5 39
Wangaratta 21 9 4 8 48 29 19 31
Albury Hotspurs 21 10 1 10 30 27 3 31
St. Patrick's 21 8 4 9 49 36 13 28
Boomers F.C. 21 6 1 14 16 84 -68 19
Division 3 Women P W D L F A GD PTs
Myrtleford 21 20 1 0 102 7 95 61
Albury United 21 19 0 2 87 12 75 57
Wodonga Diamonds 21 15 0 6 49 37 12 45
Wangaratta 21 14 0 7 54 34 20 42
Albury Hotspurs 21 13 1 7 56 44 12 40
Albury City 21 12 1 8 44 41 3 37
T.C.W. 21 12 0 9 35 46 -11 36
St. Patrick's 21 8 1 12 22 69 -47 25
Wodonga Panthers 9 3 0 6 10 51 -41 9
Division 3 Men P W D L F A GD PTs
Melrose 22 20 2 0 76 12 64 62
Wodonga Diamonds 22 15 4 3 51 19 32 49
Wangaratta 22 12 9 1 49 20 29 45
Albury United 22 13 4 5 37 19 18 43
Albury Hotspurs 22 10 3 9 38 35 3 33
T.C.W. 22 8 8 6 36 28 8 32
Myrtleford 22 8 4 10 23 34 -11 28
St. Patrick's 22 7 4 11 28 30 -2 25
Boomers F.C. 22 6 7 9 26 35 -9 25
Albury City 22 7 0 15 24 45 -21 21
Wodonga Panthers 22 2 3 17 8 75 -67 9

Last Updated ( Sunday, 21 August 2011 )
 
< Prev   Next >
 
#R*AWFA
*substitute with Round No.
E.G. #R12AWFA
 
Note: Users of social media are expected to behave and express themselves appropriately and in the ways that are consistent with the FFA's state values and policies.