OOPS. Your Flash player is missing or outdated.Click here to update your player so you can see this content.

Login Form






Lost Password?

Football NSW E-newsletter

Subscribe to Football NSW e-news letter
Home arrow Competition arrow Tables arrow Tables-Juniors-Round-21-2010
Tables-Juniors-Round-21-2010 PDF Print E-mail
Written by Garry Brew   
Sunday, 22 August 2010

Disclaimer: Tables and results are put up directly after the completion of the round as a service for players and spectators. All results and ladders published on the website are not final until official team sheets for each round have been received and entered.

Under 16 P W D L F A GD PTs
Wodonga Diamonds 21 19 1 1 109 19 90 58
Boomers 21 18 1 2 59 22 37 55
Lavington Panthers 21 15 1 5 62 29 33 46
Wangaratta 21 11 5 5 45 27 18 38
St. Patrick's 21 11 3 7 36 39 -3 36
Albury Hotspurs 21 10 3 8 35 35 0 33
Twin City Wanderers 21 8 3 10 35 41 -6 27
Albury United 21 7 3 11 23 33 -10 24
Albury City 21 6 3 12 32 60 -28 21
Myrtleford 21 6 2 13 21 45 -24 20
Wodonga Panthers 21 2 1 18 20 85 -65 7
Under 14 P W D L F A GD PTs
Wodonga Diamonds 21 19 1 1 97 13 84 58
Twin City Wanderers 21 17 0 4 69 25 44 51
Albury City 21 13 1 7 67 35 32 40
Myrtleford 21 12 2 7 42 27 15 38
Albury United 21 11 2 8 42 39 3 35
Boomers 21 11 2 8 50 49 1 35
Wangaratta 21 10 4 7 42 30 12 34
Lavington Panthers 21 8 0 13 40 47 -7 24
St. Patrick's 21 6 5 10 37 40 -3 23
Albury Hotspurs 21 7 2 12 32 49 -17 23
Wodonga Panthers 21 2 1 18 9 131 -122 7
Under 13 P W D L F A GD PTs
Wodonga Diamonds 21 19 2 0 135 10 125 59
St. Patrick's 21 16 3 2 122 31 91 51
Wangaratta 21 16 2 3 86 22 64 50
Albury Hotspurs 21 13 1 7 99 60 39 40
Albury United 21 12 2 7 61 21 40 38
Albury City 21 12 2 7 51 51 0 38
Twin City Wanderers 21 7 4 10 36 46 -10 25
Lavington Panthers 21 7 2 12 44 74 -30 23
Boomers 21 7 1 13 50 64 -14 22
Myrtleford 21 5 1 15 30 98 -68 16
Wodonga Panthers 21 2 0 19 13 208 -195 6
Under 12 P W D L F A GD PTs
Albury City 21 16 3 2 46 15 31 51
Wangaratta 21 15 4 2 72 16 56 49
Albury Hotspurs 21 14 2 5 60 31 29 44
St. Patrick's 21 14 1 6 47 25 22 43
Myrtleford 21 13 4 4 36 22 14 43
Boomers 21 13 3 5 40 21 19 42
Wodonga Diamonds 21 10 1 10 45 36 9 31
Twin City Wanderers 21 9 1 11 27 57 -30 28
Albury United 21 6 1 14 28 76 -48 19
Under 11 P W D L F A GD PTs
Wangaratta 21 19 1 1 133 5 128 58
Twin City Wanderers 21 18 2 1 124 16 108 56
Albury City 21 14 2 5 64 38 26 44
Wodonga Diamonds 21 13 2 6 79 37 42 41
Albury Hotspurs 21 13 1 7 53 34 19 40
Wodonga Panthers 21 12 1 8 40 39 1 37
Myrtleford 21 9 0 12 39 55 -16 27
Boomers 21 7 2 12 37 57 -20 23
Lavington Panthers 21 6 1 14 27 81 -54 19
St. Patrick's 21 6 0 15 36 104 -68 18
Albury United 21 2 2 17 18 142 -124 8
Under 10 P W D L F A GD PTs
Myrtleford 21 17 0 4 75 20 55 51
Albury City 21 15 4 2 70 27 43 49
Wodonga Diamonds 21 15 1 5 55 15 40 46
Albury Hotspurs 21 13 4 4 54 28 26 43
Albury United 21 12 5 4 49 23 26 41
St. Patrick's 21 10 2 9 50 37 13 32
Wangaratta 21 10 2 9 49 39 10 32
Twin City Wanderers 21 8 4 9 40 46 -6 28
Boomers 21 5 4 12 51 79 -28 19
Lavington Panthers 21 5 2 14 28 42 -14 17
Wodonga Panthers 21 2 0 19 9 132 -123 6
Under 14 Girls P W D L F A GD PTs
Wodonga Diamonds 21 19 2 0 94 8 86 59
Albury United 21 19 0 2 102 13 89 57
Twin City Wanderers 21 16 1 4 77 19 58 49
Lavington Panthers 21 16 1 4 57 16 41 49
Albury City 21 11 3 7 56 30 26 36
Myrtleford 21 10 3 8 51 31 20 33
Albury Hotspurs 21 8 4 9 49 57 -8 28
St. Patrick's 21 7 2 12 18 69 -51 23
Wodonga Panthers 21 6 0 15 13 172 -159 18
Under 12 Girls P W D L F A GD PTs
Albury United 20 16 1 3 86 23 63 49
Wangaratta 20 13 3 4 55 30 25 42
St. Patrick's 20 11 1 8 46 36 10 34
Albury City 20 9 2 9 37 45 -8 29
Twin City Wanderers 20 7 3 10 24 56 -32 24
Albury Hotspurs 20 7 2 11 23 45 -22 23

Last Updated ( Sunday, 22 August 2010 )
 
< Prev   Next >
 
#R*AWFA
*substitute with Round No.
E.G. #R12AWFA
 
Note: Users of social media are expected to behave and express themselves appropriately and in the ways that are consistent with the FFA's state values and policies.